2009 Mazda BT-50 C/PLUS C/C 4WD
Including On Road Costs
Mazda BT-50 C/PLUS C/C 4WD
Including On Road Costs
Mazda BT-50 C/PLUS C/C 4WD
Including On Road Costs
| Make | Mazda |
| Model | BT-50 |
| Variant | C/PLUS C/C 4WD |
| Mileage | 93070 KM |
| Registered Date | 2009 |
| Transmission | 5-gear manual |
| Engine Size | 2953 CC |
| Body Type | Ute |
| Colour | Grey |
| Seats | 4 |
| Fuel | diesel |
| Average Consumption | 9.50 l/100km |
| Fuel Star Rating | 3.50 |
| Fuel Cost Per Year | 2800.00 |
| Fuel Detail Text | Cost per year based on price per litre of diesel $1.45 (plus Road User Charges) and an average distance of 14000 km |
| Registration Number | FCF149 |
| Vehicle Type | Commercial |
| Reference | 6628 |
Mon-Fri: 8.00am - 5.00pm
Sat: 10:00am - 1:00pm